A commendation has been received. fortnite It's been a few years now, but a few seasons ago, Epic Games decided they wanted fans to take it more seriously than ever. Previously, gamers would be rewarded with XP for completing certain commendations, but there was no way to know what they had to do to unlock them unless they remembered them after earning them for the first time.
relevant
The 6 Best Weapons in Fortnite: Chapter 2 Remix
The best weapons in Fortnite are always heavily influenced by the current meta. So consider this great weapon for your next drop from the Battle Bus.
Chapter 5 Season 3 adds the Accolades collection. fortnitePlayers can check at any time. This feature encourages fans to complete all possible accolades and earn as many as possible, allowing them to compare their stats with their friends at the end of the season.
Updated on November 6, 2024 by Ashely Claudino: Fortnite Remix re-introduced players to Chapter 2 locations and mechanics, so there were a lot of needed changes after Chapter 5 Season 4 ended. This means that many previously available Accolades are no longer available in-game. Because the latest features have been archived for this particular OG-like season. This article has been updated and includes all 133 commendations available in Fortnite Remix.
How to Get Glory in Fortnite
there is 133 rewards to unlock fortnite remix. Gamers naturally earn these awards while playing battle royale games. However, some of them require gamers to perform certain actions within the game, and they cannot be performed without checking the list of commendations in the Collection tab.
The Collection tab can be found in the Quests menu, accessible while in the lobby. Some Honors are very simple, while others are impossible to obtain unless the player reads the instructions carefully. Players must note which commendations they want to unlock and then play matches according to the exact requirements.. For example, the “Knife to Gunfight” honor can only be earned if the player wins a match in which the player only deals damage with a melee weapon. It is almost impossible to do this by chance.
Full Fortnite Remix Recognition List
Below are the various categories of honors:
fortnite
:
first match
# | honor | explanation |
---|---|---|
1 | Early bird | First player to obtain a legendary or better item |
2 | finder keeper | First player to collect a weapon from an eliminated player |
3 | first attack | First player to be eliminated |
4 | quick shutdown | First player eliminated |
5 | ready for battle | First player to reach maximum shield |
6 | first landing | First player to touch the ground |
7 | Smash and Grab | First player to search the chest |
8 | ammo ace | First player to retrieve the ammo box |
9 | First supply drop | First player to search for supply drop |
10 | first catch | The first player to catch a fish |
11 | quick cleaning | First player to find food |
12 | gift of life | First player to reboot |
13 | Patch it, urgently! | The first player to resurrect a player |
weapon
# | honor | explanation |
---|---|---|
1 | assault expert | Deal 500 assault rifle damage in one match. |
2 | assault expert | 1,000 assault rifle damage in one match |
3 | Assault Master | 2,000 assault rifle damage in one match |
4 | Shotgun Expert | Take 500 shotgun damage in one match |
5 | Shotgun Expert | 1,000 shotgun damage in one match |
6 | shotgun master | 2,000 shotgun damage in one match |
7 | sniper expert | 500 sniper rifle damage in one match |
8 | sniping expert | Deal 1,000 sniper rifle damage in one match. |
9 | sniper master | 2,000 sniper rifle damage in one match |
10 | SMG expert | 500 SMG damage in one match |
11 | SMG expert | 1,000 SMG damage in one match |
12 | SMG Master | 2,000 SMG damage in one match |
13 | pistol expert | 500 pistol damage in one match |
14 | pistol expert | 1,000 pistol damage in one match |
15 | pistol master | 2,000 pistol damage in one match |
16 | explosives expert | 500 explosion damage in one match |
17 | explosives expert | 1,000 explosion damage in one match |
18 | explosives master | 2,000 explosion damage in one match |
19 | melee expert | Deal 500 melee damage in one match |
20 | melee expert | Deal 1,000 melee damage in one match |
21 | melee master | Deal 2,000 melee damage in one match |
22 | fog of metal | 250 shots per game |
23 | rainy lead | 500 shots per game |
24 | large diameter hail | 1,000 shots fired in one game |
25 | jack of all trades | Deal damage with 5 different weapon types in a single match. |
26 | and the kitchen sink | Damage a single player with 5 different weapons in a single match |
battle
# | honor | explanation |
---|---|---|
1 | single number | Eliminated 5 times in one match |
2 | two digits | 10 people eliminated in one game |
3 | removal collector | Eliminated 15 times in one game |
4 | removal hoarder | 20 people eliminated in one game |
5 | remove escape | 25 people eliminated in one game |
6 | speed bump | Hit a player with a vehicle |
7 | double elimination | 2 Get rid of it in a short time |
8 | multi-elimination | 3 Get rid of it in a short time |
9 | Mega Elimination | 4 Eliminated within a short period of time |
10 | Ultra Elimination | Eliminate 5 people in a short period of time |
11 | Epic Elimination | Removed 6 times in a short period of time |
12 | anti-aircraft agent | Attack players in the air |
13 | who is the boss | Defeated the boss |
14 | face photo | Player is downed by a headshot. |
15 | headhunter | Hit 10 headshots in one match |
16 | Get ahead | Hit 25 headshots in one match |
17 | Off the Dome | Hit 50 headshots in one match |
18 | First to the feast | Eliminate a player within 10 seconds of landing |
19 | street shot | A player collapses more than 100 meters away. |
20 | long shot | A player collapses more than 150 meters away. |
21 | funny shooting | A player falls more than 200 meters away. |
22 | Impossible Shot | A player falls more than 250 meters away. |
23 | I came right back to you | Deal 1,000 damage to the player who harmed you in the match. |
24 | vengeful revenge | Eliminate the player who removed you from the match |
Victory Royal
# | honor | explanation |
---|---|---|
1 | against the world | Win a squad match solo |
2 | 3 to 1 odds | Win a trios match solo |
3 | 2 to 1 odds | Win a duo match solo |
4 | pacifist | Win the match without eliminating your opponent |
5 | a true pacifist | Win the match without harming your opponent |
6 | this is for you | Say thank you to the bus driver and win the race |
7 | I'm fine, really. | Win a match without regaining health |
8 | who needs it | Win a match without getting a shield |
9 | I don't have time | Win a match without reloading |
10 | Isn’t this a zero build? | Win a match in Build Mode without building |
11 | one man's trash | Deal damage only with regular weapons and win. |
12 | one man's treasure | Only inflict damage with legendary weapons or higher to win. |
13 | maximum overshield | Win the match without losing stamina |
14 | sword and gun fight | Win a match where you only deal damage with melee weapons |
15 | Just one is enough | Collect only a single weapon to win the match |
16 | cannot contain | Win a match without searching for a container |
17 | Storm Runner | Win a match without taking any damage from the storm |
18 | Over Throne | Earn the player's crown and then win the match. |
19 | royal preservation | Win the match with the Victory Crown |
20 | succession | Obtained the Victory Crown |
21 | one will rule | Removed the crown wearer while wearing the crown. |
22 | crown spree | 3 Kills while wearing the crown |
23 | royal vengeance | 5 Remove while wearing the crown |
24 | Everybody hail the crown | 10 Removed while wearing the crown |
survival
# | honor | explanation |
---|---|---|
1 | Survivor I | 50 players remaining |
2 | Survivor II | Number of players remaining: 25 |
3 | Survivor III | 10 players remaining |
4 | medical professional | Recover 250 health in one match |
5 | medical professional | Recover 500 health in one match |
6 | medical master | Recover 1,000 health in one match |
7 | shield expert | Earned 250 shields in one match. |
8 | shield specialist | Earn 500 shields in one match |
9 | shield master | Earn 1,000 shields in one match |
10 | can of worms | 5 Fish caught in the game |
11 | fishmonger | 10 fish caught from matches |
12 | pescetarian | 15 fish caught from matches |
13 | light wind | Maintained 100 storm damage in a match. |
14 | It rarely rains | Suffered 250 storm damage in a single match. |
15 | batten the hatch | Suffered 500 storm damage in a single match. |
16 | Actually Use Bandages | Bandages used during matches |
17 | warm rest | Recover stamina through a campfire |
18 | carrying | Revived in 3 games |
19 | cruel | Revived 3 times in one game. |
resources
# | honor | explanation |
---|---|---|
1 | loot collector | Five boxes were searched in one match. |
2 | Loot Vault | 10 boxes were searched in one match. |
3 | loot collector | 20 boxes were searched in one match. |
4 | ammunition receiver | Five boxes of ammo were found in one match. |
5 | ammo cleaner | 10 boxes of ammo were retrieved in one match. |
6 | ammo accumulator | 20 boxes of ammo were retrieved in one match. |
7 | demolition expert | Destroy 50 structures in one match |
8 | demolition expert | Destroy 250 structures in one match |
9 | demolition master | Destroy 500 structures in one match |
10 | village builder | Build 50 structures in one game |
11 | town builder | Build 100 structures in one game |
12 | city builder | Build 200 structures in one game |
13 | feed finder | Collect 5 collectibles in one match |
14 | bottomless clip | Collected 1,000 ammo in one match. |
15 | resourcefulness | Collect 1,000 resources in one match |
special
# | honor | explanation |
---|---|---|
1 | It's still okay | Dropped out after knocking or knocking out |
2 | graffiti artist | 10 sprays per game |
3 | emotional intelligence | 10 emotes per game |
4 | famous crawler | Travel 50 meters during DBNO |
5 | friends till the end | Move 100 meters during DBNO |
6 | Better late than never. | Land after the first storm |
7 | bolt breaker | 2 safes opened in one match |
8 | Lift-tastic | 3 cracks used in the match |
9 | only the best | Have an inventory full of legendary items or better |
10 | fruits and vegetables | Consume 5 fruits or vegetables in one match |
11 | road rage | 1,000 damage when riding a vehicle during the game |
12 | car travel | Damage caused by vehicle: 2,500 |